Courtesy Of Gail B Docken Of MaxWell Progressive
About 417 16303 95 Street
TOP FLOOR!! Immaculate two bedroom, two bathroom condo with everything you need. Only steps from the elevator. Cosy corner fireplace when the weather is cooler and AIR CONDITIONING when it gets hot! Good size laundry and storage room in the suite. Underground titled parking stall and storage cage. The building offers an exercise and recreation room. Easy access to shopping and a quick commute.
Features of 417 16303 95 Street
MLS® # | E4409615 |
---|---|
Price | $190,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 848 |
Acres | 0.00 |
Year Built | 2002 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 417 16303 95 Street |
---|---|
Area | Edmonton |
Subdivision | Eaux Claires |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 3V1 |
Amenities
Amenities | Air Conditioner, Exercise Room, Recreation Room/Centre, Security Door, Storage Cage |
---|---|
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Fan Coil, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 49 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $384 |
Listing Details
Office | Courtesy Of Gail B Docken Of MaxWell Progressive |
---|