Courtesy Of Abdullah Ewaz Of MaxWell Polaris
About 9422 75 St
This spacious bungalow offers over 1160 sqft. of living space a great opportunity for first time home buyer or investor. With 3 Bedrooms on the main floor and two additional bedrooms in the fully finished basement (Not a legal suite). Each floor boasts it's own kitchen and providing an ideal set up for a potential rental income. This property is conveniently located near shopping center's, the River Valley, schools and excellent transportation options. The SEPARATE ENTRANCE to the basement offers privacy for both levels and adds to the property's potential rental. Furnace (2021), Roof (2016) newer windows.
Features of 9422 75 St
MLS® # | E4413309 |
---|---|
Price | $398,998 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,166 |
Acres | 0.00 |
Year Built | 1957 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 9422 75 St |
---|---|
Area | Edmonton |
Subdivision | Holyrood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 2H7 |
Amenities
Amenities | On Street Parking, Deck, Hot Water Natural Gas |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Storage Shed, Washer, Refrigerators-Two, Stoves-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 10th, 2024 |
---|---|
Days on Market | 20 |
Zoning | Zone 18 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Abdullah Ewaz Of MaxWell Polaris |
---|