Courtesy Of Barry D Candelora Of MaxWell Polaris
About 2309 Sparrow Crescent
Welcome to this 2220Sq.Ft. Executive 2Storey, 3+Bdrms/4BATH, FULL A/C, Northwest Facing TRIPLE ATT. TANDEM 33x19 HEATED GARAGE Backing a WALK-PATH in The Community of STARLING off The Henday Drive. Upon entry you are greeted w/a large tiled entrance & a main floor DEN with French Doors w/a Double Sided Gas Fireplace & Refurbished HARDWOOD leading into the Large bright Living Room, Dining Room for 8+Guests w/a Garden Door onto the Large Deck & White Cabinets, Corner Pantry, QUARTZ Counter Tops with 5 S/S Appliances. The upper floor has a large BONUS ROOM, Oversized Primary Bdrm w/a 5pc ENSUITE & Walk-In Closet, A 2nd & 3rd Bdrms, a full 4pc Bath & A Separate UPPER LAUNDRY ROOM. The Unspoiled Basement has a FULL 4pc BATHROOM & space for 2 more Bdrms & A Good Size Family Room & closed in Furnace Room & Storage. There is a large backyard backing a WALK PATH that circles the neighborhood & pond area. Great Family Neighborhood with quick access to ANTHONY HENDAY located between St. Albert & Northwest Edmonton.
Features of 2309 Sparrow Crescent
MLS® # | E4413731 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,220 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2309 Sparrow Crescent |
---|---|
Area | Edmonton |
Subdivision | Starling |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0G8 |
Amenities
Amenities | Off Street Parking, Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Dog Run-Fenced In, Exterior Walls- 2"x6", Hot Water Natural Gas, No Smoking Home, Television Connection, Vinyl Windows |
---|---|
Parking Spaces | 7 |
Parking | Front Drive Access, Heated, Insulated, Over Sized, Tandem, Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer - Energy Star, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Double Sided, Heatilator/Fan, Mantel |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Park/Reserve, Playground Nearby, Private Setting, Public Transportation, Shopping Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | DAVID THOMAS KING! |
---|---|
Middle | DAVID THOMAS KING! |
High | St.FX/JP COMP! |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 15 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Barry D Candelora Of MaxWell Polaris |
---|