About 1002 50 Street
When you enter this home you have access to the main floor, basement or garage. Taking the stairs up you will find an extensively updated home! The main and upper floor have all new paint, flooring and trim. There is a new kitchen with bright, white cabinets and all new appliances. The dining room has a new built in buffet and generous eating area. In the living room there are numerous windows making it a bright and inviting space. This floor also includes a 4 pc bathroom and a large primary bedroom. The upstairs has 2 good size secondary bedrooms with large windows. When you go to the basement you find a laundry room, utility area and a really cool hidden room! There is also a second kitchen, living and dining area with a bedroom and 3 pc bathroom that would be a great nanny suite or mortgage helper. Outside there are numerous mature trees including 2 crab apple trees. All of this on a lot and a half(9762 sq ft)!
Features of 1002 50 Street
MLS® # | A2130647 |
---|---|
Price | $240,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,298 |
Acres | 0.22 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 1002 50 Street |
---|---|
Subdivision | Edson |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1T9 |
Amenities
Utilities | Electricity Connected, Garbage Collection, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached Carport, Off Street, RV Access/Parking, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Separate Entrance, Storage |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, See Remarks, Stove(s), Washer |
Heating | Boiler |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard, Storage |
---|---|
Lot Description | Corner Lot, Front Yard, Lawn, Level, Rectangular Lot, Street Lighting |
Roof | Flat Torch Membrane |
Construction | Concrete, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Days on Market | 201 |
Zoning | R-1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE EDSON REAL ESTATE |
---|