About 2015 7 Avenue S
This is Rare. Small bungalow that has been so respected over the years. And 7th Avenue location. Living room has built in bookcases, The white kitchen is a great size, and the light level throughout is delightful. two bedrooms up and 1 down. There are hardwood floors under the carpet in main level bedrooms.AND a full kitchenette down. In the rear is a carport and single garage. The garden is growing and the lane is paved. No gravel in your tires! (Home built in 1948 ) Perfect home for the future buyer on so many levels .(Lower level has kitchen sink and appliances but has never been used as a suite). RPR dated Feb 14.2024 with non-compliance to be accepted. Buyer to accept garden shed, as is, where is. All furnishings have now been removed!
Features of 2015 7 Avenue S
MLS® # | A2147250 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 976 |
Acres | 0.14 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2015 7 Avenue S |
---|---|
Subdivision | Victoria Park |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 1M5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Carport, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Bookcases |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer, Wall/Window Air Conditioner |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Rain Gutters, Garden |
---|---|
Lot Description | Back Yard, City Lot, Lawn, Landscaped, Many Trees, Paved |
Roof | Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 5th, 2024 |
---|---|
Days on Market | 141 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SUTTON GROUP - LETHBRIDGE |
---|