About 1204, 279 Copperpond Common Se
Modern 2-bedroom, 2-bathroom condo, with each bedroom offering its own ensuite bathroom, providing privacy and convenience. This second floor condo features an uber-efficient floor plan with numerous upgrades including glass tile backsplash, portofino floor tile, floating hardwood floors on cork underlay, stainless steel appliances, pendant lighting, granite countertops, spacious kitchen island, venetian blinds, and much more. The balcony with a gas line for BBQs is perfect for cozy evenings. Enjoy the luxury of in-suite laundry and keep belongings organized with the spacious storage locker. Located near transit, schools, parks, playgrounds, shopping, and restaurants, this condo offers easy access to everything you need. With immediate possession available, you can make this your new home sweet home right away.
Features of 1204, 279 Copperpond Common Se
MLS® # | A2155620 |
---|---|
Price | $335,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 737 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1204, 279 Copperpond Common Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 1C6 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Park, Parking, Playground, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Courtyard, Other, Playground, Storage |
---|---|
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 90 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|