About 11231 Leonard Street
Come take a look at this property located in our sought after phase 4 location. This fully developed and landscaped 5 Bedroom & 3 Bathroom home is looking for a new family to call it theirs. The open concept floor plan allows for an abundance of natural light throughout and neutral colours allow for the space to open up for a grand feel. On the main level, you will find, living room and kitchen- equipped with peninsula and lots of cupboard space. Off the kitchen is a Door leading to the back deck to take advantages of the views. Also on this floor you will find the Primary bedroom + ensuite, and 2 additional bedrooms. The basement is fully developed with a large bedroom, office, bathroom and laundry. Plus a huge Rec Room for you to enjoy . This home is a walk out so no need to go upstairs to get ot your back yard. You can enjoy the views from all levels. Come take a look and make this property your home.
Features of 11231 Leonard Street
MLS® # | A2159451 |
---|---|
Price | $315,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,121 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 11231 Leonard Street |
---|---|
Subdivision | NONE |
City | Grande Cache |
County | Greenview No. 16, M.D. of |
Province | Alberta |
Postal Code | T0E 0Y0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
Heating | In Floor, Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Lawn, Views, Back Lane |
Roof | Asphalt |
Construction | Concrete, Wood Frame |
Foundation | Poured Concrete, Wood |
Additional Information
Date Listed | August 22nd, 2024 |
---|---|
Days on Market | 94 |
Zoning | R-1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL GRANDE REALTY |
---|