About 237 Blackwolf Place N
The "Isla" by Avonlea Homes is the perfect family home. This particular model is built on a large pie-shaped lot. The main level hosts a notched out dining nook, eating bar on the kitchen island , walk in pantry. Large windows and tall ceilings make the main floor feel very bright and open. Also notice the new look of the flat painted ceilings. Upstairs resides the three bedrooms with the master including an en-suite and walk in closet. the ensuite has a large 5 foot walk-in shower and his/ hers sinks. Great Bonus room area for the family to enjoy. Bonus room is in the middle of the upstairs giving privacy to the master retreat from the kids bedrooms. Convenience of laundry is also upstairs. The basement is undeveloped but set up for family room ,bedroom and another full bath. This home is located close to Park,Playground, shopping and schools. NHW. Home is virtually staged.
Features of 237 Blackwolf Place N
MLS® # | A2160676 |
---|---|
Price | $514,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,676 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 237 Blackwolf Place N |
---|---|
Subdivision | Blackwolf 2 |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1H7J2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 72 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|