About 311, 125 Wolf Hollow Crescent Se
Attention first-time home owners and investors - Welcome to Wolf Willow! Embrace the thrill of homeownership with this ***BRAND NEW*** beautifully upgraded 2 BED/1 BATH unit with OPEN VIEWS. This unit features 9ft Ceiling, upgraded stone countertops, upgraded appliances, SPACIOUS BALCONY, Air conditioner and more! Enjoy peace and quiet on the upper floor with mountain views! Bask in the abundance of natural light that floods this sun-facing unit. The unit also comes with its own parking stall, while there's plenty of visitor parking and free street-parking for your guests. Convenience is at your doorstep, with quick access to Golf course, Bow river, neighboring shops, grocery stores, restaurants, and nearby parks. Don't miss out on this incredible opportunity to make this beautiful home your own.
Features of 311, 125 Wolf Hollow Crescent Se
MLS® # | A2161796 |
---|---|
Price | $335,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 595 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 311, 125 Wolf Hollow Crescent Se |
---|---|
Subdivision | Wolf Willow |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2X 5W9 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Park, Playground |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground, Assigned |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Oven, Refrigerator, Washer/Dryer |
Heating | Baseboard |
Cooling | Wall Unit(s) |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Construction | Brick, Stucco, Wood Frame |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 67 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|