About 2, 943 Ross Street Se
This 1/2 duplex has been well maintained and has 3 bedrooms and 2 full bathrooms. The open floor plan with vaulted ceilings is filled with natural light from the large windows, making the space feel large and bright. The large eat in kitchen offers plenty of cabinet space and space for a large table. Downstairs features 9' ceilings, 3 bedrooms, a 4-piece bathroom and laundry. A great sized deck, low maintenance yard, and a detached garage add to the desirability of this property. Located close to schools, parks, playgrounds, Strathcona Pool, and the Viener Centre make this a fantastic opportunity for a first time home buyer or revenue investors!
Features of 2, 943 Ross Street Se
MLS® # | A2163120 |
---|---|
Price | $280,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 814 |
Acres | 0.07 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Back Split |
Status | Active |
Community Information
Address | 2, 943 Ross Street Se |
---|---|
Subdivision | River Flats |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1A 0X9 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Heated Garage, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Laminate Counters, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Low Maintenance Landscape, See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 23rd, 2024 |
---|---|
Days on Market | 62 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX MEDALTA REAL ESTATE |
---|