About 4, 129 Silkstone Road W
Check out this 967 square foot corner unit ground floor condo in the desirable Copperwood neighborhood. The home features 2 good sized bedrooms, 2 baths, a well appointed kitchen, in suite laundry, central air conditioning, patio and best of all a single detached garage. It is ideally located close to numerous amenities including shopping, restaurants, parks, bus transportation, the University and YMCA. Pets are allowed with restrictions. A perfect home for first time buyers, investors or students. Call your REALTOR to book a viewing today.
Features of 4, 129 Silkstone Road W
MLS® # | A2163550 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 967 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 4, 129 Silkstone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 3H6 |
Amenities
Amenities | Parking |
---|---|
Parking Spaces | 1 |
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior Features | Lighting |
---|---|
Construction | Mixed |
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Days on Market | 52 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|