About 1004, 2200 Woodview Drive Sw
This beautifully updated stacked townhouse, located in the desirable Woodlands community, is move-in ready and perfect for first-time buyers, downsizers, or savvy investors. Recently refreshed with new paint, countertops, and upgraded bathroom finishes, the home features a well-designed layout that includes a spacious kitchen, a large living room ideal for entertaining, a dining room, in-suite laundry, and ample storage. The two generously sized bedrooms are located near a 4-piece bathroom. Outside, you'll enjoy the convenience of an assigned parking stall and excellent access to all amenities. The property is just steps away from Fish Creek Provincial Park, schools, transit, and close to Stoney Trail. With its fantastic location and great rental potential, this is an opportunity you won’t want to miss. Call today!
Features of 1004, 2200 Woodview Drive Sw
MLS® # | A2168703 |
---|---|
Price | $295,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 856 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 1004, 2200 Woodview Drive Sw |
---|---|
Subdivision | Woodlands |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2W3N6 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Microwave Hood Fan, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Lawn |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 39 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elevate Property Management |
---|