About 3225, 16320 24 Street Sw
Situated in the heart of the southwest community of Bridlewood which is ideally located just minutes away from schools, shopping and Fish Creek Park this well-maintained unit is inundated with natural light, exceptionally well appointed, and offers an open and very functional floorplan. Boasting 2 large bedrooms, 1 bathroom, and TWO TITLED UNDERGROUND HEATED PARKING stall. Open living area with fireplace includes functional kitchen with breakfast bar, dining area and generous living room leading to the sunny south facing balcony.Facing a green quiet space There's also an in-suite storage/laundry room with stacked washer & dryer! Great for first time buyers, young families, empty nesters or investors who desire a steady rental income. The entire unit was freshly painted and new plank deluxe vinyl flooring was installed this week.Everybody will fall in love with this great property!
Features of 3225, 16320 24 Street Sw
MLS® # | A2175814 |
---|---|
Price | $313,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 760 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 3225, 16320 24 Street Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 5A1 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Heated Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Elevator |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Asphalt, Shingle |
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Days on Market | 8 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|