About 79 Laguna Circle Ne
Welcome to Laguna Circle! This bright and cheery three bedroom, two bathroom home is on a quiet crescent with no through traffic and a playground in the centre. As you walk in you'll notice the spacious, open living and dining room. The large kitchen has stainless appliances and a breakfast nook that leads to the back deck. There are three nice size bedrooms and a full bathroom off the kitchen area. The basement is fully finished with a large rec room, 4th bedroom and 2nd bathroom. Laguna Circle is just minutes from HWY #1 and Stoney Trail making travel within the city easy and convenient. Village Square Leisure Centre and the Monterey Co-op are a five minute drive. This is a great opportunity for an investor to add to their portfolio. Please call your favourite realtor to request a showing. Showings not permitted without being accompanied by a licensed agent.
Features of 79 Laguna Circle Ne
MLS® # | A2176553 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,138 |
Acres | 0.07 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 79 Laguna Circle Ne |
---|---|
Subdivision | Monterey Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 6W3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 23 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Power Properties |
---|