About 6017 56 Street
THIS HOME WILL NOT LAST LONG!! This sprawling bungalow has not one garage but TWO and not one living room but TWO!!! Walk right in and be greeted by a beautiful kitchen with really nice cupboards and stone countertops, as well as a countertop stove which will make the cook in the family pretty happy. This home features 4 bedrooms, 2 bathrooms, main floor laundry and a huge sunroom which is lovely in the summer. The single detached garage is heated and has an addition that was used for entertaining and barbequing. The other double detached garage has back alley entrance and is also heated. To add to all of this, is a beautifully maintained backyard and air conditioning. To find a home like this under $300K is rare so call your real estate and come take a look
Features of 6017 56 Street
MLS® # | A2177091 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,562 |
Acres | 0.20 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 6017 56 Street |
---|---|
Subdivision | NONE |
City | Taber |
County | Taber, M.D. of |
Province | Alberta |
Postal Code | T1G 1K2 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Double Garage Detached, Single Garage Detached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Cooktop, Garage Control(s), Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Landscaped |
Roof | Asphalt Shingle |
Construction | Brick, Concrete, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 3rd, 2024 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre |
---|