Courtesy Of Kaylee Morphy Of MaxWell Progressive
About N/A
Great Opportunity waiting for any savvy investor or first time home buyer!! This spacious and affordable townhouses offers 2 large Bedrooms & 1.5 upgraded bathrooms, a renovated kitchen, a built in closet in the primary, tons of storage and extra living space in the basement, low condo fees, a healthy reserve fund and a quick possession date! Perfect for anybody looking to start or add to their real estate portfolio!
Features of N/A
MLS® # | E4415588 |
---|---|
Price | $164,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,048 |
Acres | 0.00 |
Year Built | 1968 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Kilkenny |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5C 3C4 |
Amenities
Amenities | Patio |
---|---|
Parking | Stall, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | See Remarks, Unfinished |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Fenced, Landscaped, Schools, See Remarks |
Roof | Tar & Gravel |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 8th, 2024 |
---|---|
Days on Market | 3 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $303 |
Listing Details
Office | Courtesy Of Kaylee Morphy Of MaxWell Progressive |
---|